<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008-2009 National Champions &#8211; the Utah Utes</title>
	<atom:link href="http://customwp.com/2008-2009-national-champions-the-utah-utes.php/feed" rel="self" type="application/rss+xml" />
	<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php</link>
	<description>A Wordpress site about WordPress sites...</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:31:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: travis</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-2#comment-74605</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-74605</guid>
		<description>yeah well i guess if you play teams like UNLV, utah state, air force, weber state, wyoming, colorado state, new mexico, and san diego state, and other such &quot;powerhouse&quot; teams then it wouldn&#039;t be very difficult to go undefeated. how can you keep a team like Florida, playing in the toughest conference in the nation, and only loss is by one point, out of the championship game? you all are rediculous. FLORIDA GATORS 2008 NATIONAL CHAMPIONS! GO GATORS!</description>
		<content:encoded><![CDATA[<p>yeah well i guess if you play teams like UNLV, utah state, air force, weber state, wyoming, colorado state, new mexico, and san diego state, and other such &#8220;powerhouse&#8221; teams then it wouldn&#8217;t be very difficult to go undefeated. how can you keep a team like Florida, playing in the toughest conference in the nation, and only loss is by one point, out of the championship game? you all are rediculous. FLORIDA GATORS 2008 NATIONAL CHAMPIONS! GO GATORS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012Ute</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-2#comment-68570</link>
		<dc:creator>2012Ute</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-68570</guid>
		<description>Oh and those of you who are saying there&#039;s no way that Utah would beat Oklahoma, Florida, Texas, USC, etc...How many of you thought Utah even had a chance against Bama?  Probably none of you...and we all know how that turned out.</description>
		<content:encoded><![CDATA[<p>Oh and those of you who are saying there&#8217;s no way that Utah would beat Oklahoma, Florida, Texas, USC, etc&#8230;How many of you thought Utah even had a chance against Bama?  Probably none of you&#8230;and we all know how that turned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2012Ute</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-2#comment-68569</link>
		<dc:creator>2012Ute</dc:creator>
		<pubDate>Mon, 03 Aug 2009 01:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-68569</guid>
		<description>There were only three teams that had wins against four or more teams that finished in the top 25, Utah, Florida, and Oklahoma.  There were only two teams with two or more wins against teams that finished in the top 10; Utah and Florida.  There was only one undefeated team in the country; Utah.  Oh and I don&#039;t disagree with the fact that Florida had a tougher schedule.  But that is a moot point because Florida didn&#039;t win all their games.  That&#039;s like saying Tennessee should be ranked higher than BOise State because they played a tougher schedule.  Um, actually that argument only holds if they win all their games.</description>
		<content:encoded><![CDATA[<p>There were only three teams that had wins against four or more teams that finished in the top 25, Utah, Florida, and Oklahoma.  There were only two teams with two or more wins against teams that finished in the top 10; Utah and Florida.  There was only one undefeated team in the country; Utah.  Oh and I don&#8217;t disagree with the fact that Florida had a tougher schedule.  But that is a moot point because Florida didn&#8217;t win all their games.  That&#8217;s like saying Tennessee should be ranked higher than BOise State because they played a tougher schedule.  Um, actually that argument only holds if they win all their games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTk</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-2#comment-57907</link>
		<dc:creator>JTk</dc:creator>
		<pubDate>Mon, 12 Jan 2009 21:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57907</guid>
		<description>Michael - Hey Now, I am not kidding myself.  Utah was a double digit underdog to &#039;Bama too :)</description>
		<content:encoded><![CDATA[<p>Michael &#8211; Hey Now, I am not kidding myself.  Utah was a double digit underdog to &#8216;Bama too <img src='http://customwp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-2#comment-57905</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57905</guid>
		<description>Strength of Scheudule
Utah- 32nd
UF - 2nd

Bowl teams played
Utah- 6
UF- 10

PPG Scored
Utah- 37.4
UF- 45.2

PPG Against
Utah- 17.3
UF- 12.8

BCS #1 Teams Defeated
Utah- 0
UF- 2

Ranked teams played
Utah- 3
UF- 6

MWC Bowl Teams - 5 (3-2 record)
SEC Bowl Teams - 8 (6-2 record)

If you actually look at real stats, the comparison between Utah and UF is silly. UF played a much tougher schedule, while scoring more points, and giving up less. 

Alabama was without their LT in the Sugar Bowl (the LT who was a 1st team All-America, and won the award for best offensive lineman), while UF was without Percy Harvin for their game against Bama. And Utah won 31-17, while UF won 31-21.  Hardly a difference. Anyone who underestimates the effect that an All-American O-lineman can have on a game has obviously never watched football. Utah sacked John Parker Wilson EIGHT times. That couldn&#039;t have anything to do with the LT being out, could it?  

UF played Bama with a conference championship and shot at the National Title on the line, while the Sugar Bowl was Utah&#039;s biggest game in their history, and it was just a reason for Bama players to go to Bourbon St.

Utah barely beat a 3-9 Michigan team (by 2), and a 4-8 New Mexico team (by 3). The teams on Utah&#039;s schedule are the cupcakes that teams like UF play as early season warm-ups. And the BCS schools get chastised if they schedule more than 1, but Utah gets to have 5 or 6 on their schedule.

Look, Utah had a terrific season. But let&#039;s not kid ourselves here.  Utah would be a double digit underdog to UF, no doubt. Utah might beat UF one out of 15 times, but that doesn&#039;t make them a National Champion.</description>
		<content:encoded><![CDATA[<p>Strength of Scheudule<br />
Utah- 32nd<br />
UF &#8211; 2nd</p>
<p>Bowl teams played<br />
Utah- 6<br />
UF- 10</p>
<p>PPG Scored<br />
Utah- 37.4<br />
UF- 45.2</p>
<p>PPG Against<br />
Utah- 17.3<br />
UF- 12.8</p>
<p>BCS #1 Teams Defeated<br />
Utah- 0<br />
UF- 2</p>
<p>Ranked teams played<br />
Utah- 3<br />
UF- 6</p>
<p>MWC Bowl Teams &#8211; 5 (3-2 record)<br />
SEC Bowl Teams &#8211; 8 (6-2 record)</p>
<p>If you actually look at real stats, the comparison between Utah and UF is silly. UF played a much tougher schedule, while scoring more points, and giving up less. </p>
<p>Alabama was without their LT in the Sugar Bowl (the LT who was a 1st team All-America, and won the award for best offensive lineman), while UF was without Percy Harvin for their game against Bama. And Utah won 31-17, while UF won 31-21.  Hardly a difference. Anyone who underestimates the effect that an All-American O-lineman can have on a game has obviously never watched football. Utah sacked John Parker Wilson EIGHT times. That couldn&#8217;t have anything to do with the LT being out, could it?  </p>
<p>UF played Bama with a conference championship and shot at the National Title on the line, while the Sugar Bowl was Utah&#8217;s biggest game in their history, and it was just a reason for Bama players to go to Bourbon St.</p>
<p>Utah barely beat a 3-9 Michigan team (by 2), and a 4-8 New Mexico team (by 3). The teams on Utah&#8217;s schedule are the cupcakes that teams like UF play as early season warm-ups. And the BCS schools get chastised if they schedule more than 1, but Utah gets to have 5 or 6 on their schedule.</p>
<p>Look, Utah had a terrific season. But let&#8217;s not kid ourselves here.  Utah would be a double digit underdog to UF, no doubt. Utah might beat UF one out of 15 times, but that doesn&#8217;t make them a National Champion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-1#comment-57838</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 12 Jan 2009 04:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57838</guid>
		<description>CHRIS --

Go to www.therealchamps.com

Spread the word!</description>
		<content:encoded><![CDATA[<p>CHRIS &#8211;</p>
<p>Go to <a href="http://www.therealchamps.com" rel="nofollow">http://www.therealchamps.com</a></p>
<p>Spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-1#comment-57634</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57634</guid>
		<description>Can someone please tell me where I can purchase a Utah national champion T-shirt?          

The BCS is BS.  Top eight playoff needs to be put in place.  

I wish everybody would revolt against the beauty pageant best of show scorecards that determine the supposedly best team in college.</description>
		<content:encoded><![CDATA[<p>Can someone please tell me where I can purchase a Utah national champion T-shirt?          </p>
<p>The BCS is BS.  Top eight playoff needs to be put in place.  </p>
<p>I wish everybody would revolt against the beauty pageant best of show scorecards that determine the supposedly best team in college.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-1#comment-57632</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57632</guid>
		<description>Well, Florida and Oklahoma didn&#039;t seem to &#039;want&#039; to be at the Nat&#039;l championship game either since they didn&#039;t hit their season averages and all that. So by that logic, they shouldn&#039;t be highly ranked either.</description>
		<content:encoded><![CDATA[<p>Well, Florida and Oklahoma didn&#8217;t seem to &#8216;want&#8217; to be at the Nat&#8217;l championship game either since they didn&#8217;t hit their season averages and all that. So by that logic, they shouldn&#8217;t be highly ranked either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-1#comment-57630</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57630</guid>
		<description>FWS is a jerk!</description>
		<content:encoded><![CDATA[<p>FWS is a jerk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTk</title>
		<link>http://customwp.com/2008-2009-national-champions-the-utah-utes.php/comment-page-1#comment-57620</link>
		<dc:creator>JTk</dc:creator>
		<pubDate>Fri, 09 Jan 2009 14:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://imjtk.com/?p=586#comment-57620</guid>
		<description>Utah, the only team in major college football to go undefeated this season, got 16 first-place votes and 1,519 points.</description>
		<content:encoded><![CDATA[<p>Utah, the only team in major college football to go undefeated this season, got 16 first-place votes and 1,519 points.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
